Fee Structure of Golf Jalandhar Club
| Sr. No. | Category of Members | New Membership Fee (Non Refundable) | Monthly Fee for Members | Green Fee for Non Members | |
|---|---|---|---|---|---|
| Weekdays | Saturday, Sunday & Holiday | ||||
| 1 | Punjab Police Gazetted Officers (Serving/Retired) | 5,000/- | 500/- | 100/- | 100/- |
| 2 | State & Central Government Gazetted Officers (Serving/Retired) | 20,000/- | 500/- | 100/- | 100/- |
| 3 | Central Police Organizations Defence Services Gazetted Officers (Serving/Retired) | 10,000/- | 600/- | 100/- | 100/- |
| 4 | Civilians | 60,000/- | 1000/- | 500/- | 250/- |
| 5 | Wards of Police Personnel | 50% Discount on Current Membership Fee For Civilian Category | 1000/- | 100/- | 100/- |
| 6 | Members of Golf Range PAP | Membership Fee of Golf Range adjusted into Deserving Category | Deserving Category Monthly Fees | 100/- | 100/- |
| 7 | Corporate (Group of Four) | 1,60,000/- | 1000/- (each member) | 200/- | 250/- |
| 8 | NRI's | 1,00,000/- | 1000/- | 200/- | 250/- |
| 9 | Students* | 15,000/- | 300/- | 100/- | 100/- |
A student will be given the membership till he/she attains the age of 21 Years and after the age of 21 Years, he/she will have to pay the balance amount of qualifying category or else the membership shall be terminated.
NOTE: Taxes as applicable.